Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
12:00am | 7 | 7 | 18 | Good - Between 10-20 km | 87 | 0 | 5 | 0 | |
3:00am | 6 | 7 | 13 | Good - Between 10-20 km | 92 | 8 | 4 | 0 | |
6:00am | 8 | 7 | 18 | Moderate - Between 4-10 km | 90 | 8 | 7 | 0 | |
9:00am | 10 | 9 | 18 | Good - Between 10-20 km | 80 | 9 | 8 | 1 | |
12:00pm | 13 | 9 | 18 | Good - Between 10-20 km | 67 | 9 | 11 | 2 | |
3:00pm | 15 | 13 | 22 | Very good - Between 20-40 km | 60 | 3 | 13 | 1 | |
6:00pm | 14 | 11 | 25 | Very good - Between 20-40 km | 65 | 4 | 11 | 1 | |
9:00pm | 11 | 13 | 27 | Very good - Between 20-40 km | 74 | 4 | 8 | 0 |
Weather details provided by the MET Office.